Tasting & Living #32 June 2013
You can scroll the shelf using ← and → keys
You can scroll the shelf using ← and → keys
Great contribution of MapHappy who just like us at Tasting and Living, are fed up with not getting our G&T on flights anymore. Free that is.
Needless to say that Brussels Airlines doesn’t either on most of their flights!
It’s fair to say that with airlines charging for basic sustenance these days that they wouldn’t give alcoholic drinks away for free. Apparently, many airlines still do, especially for international flights and it’s just not limited to business or first class passengers. If you’re back in coach sitting with the rest of the folks (and me!), there’s no reason you can’t have a glass of wine with your dinner either.
Please drink responsibly; dehydration happens faster in a pressurized cabin than at a keg party. Trust me, you don’t want to be that guy or girl – for five hours.
| Airline | Domestic | International |
|---|---|---|
| Aeroflot | Yes | |
| Air Canada | No | Yes |
| Air China | Yes | Yes |
| Air France | Yes | Yes |
| Air New Zealand | Yes (4.30 p.m. -7 p.m. only) | Yes |
| AirAsia | No | No |
| Alaska Airlines | Yes, on Horizon Air/SkyWest flights. | |
| American Airlines | Yes, only between the U.S. and Europe, Asia, and certain countries in South America. Beer and wine only. | |
| ANA All Nippon Airways | Yes | |
| Asiana Airlines | Yes | |
| Austrian Airlines | No | Yes |
| Bangkok Airways | No | Yes |
| bmi British Midland | Yes | |
| British Airways | Yes | |
| Cathay Pacific Airways | Yes | |
| China Airlines | Yes | |
| Copa Airlines | Yes | |
| Delta Air Lines | Yes, beer and wine on flights longer than six hours. | |
| Dragonair | Yes | |
| EgyptAir | No | |
| Emirates | Yes, except to Saudi Arabia. | |
| Etihad Airways | Yes | |
| EVA Air | Yes | |
| Finnair | No | Yes |
| Garuda Indonesia | Yes | |
| Hainan Airlines | Yes | |
| Hong Kong Airlines | n/a | Yes |
| Japan Airlines | Yes | |
| JetBlue Airways | No | No |
| KLM | Yes | Yes |
| Korean Air | Yes | |
| LAN Airlines | Yes* | Yes* (*on all flights with meals) |
| Lufthansa | Yes | Yes |
| Malaysia Airlines | Yes | |
| Oman Air | Yes | |
| Porter Airlines | Yes | Yes |
| Qantas Airways | Yes | Yes |
| Qatar Airways | Yes | |
| Royal Brunei Airlines | No | No |
| Scandinavian Airlines (SAS) | Yes | |
| Silk Air | Yes | |
| Singapore Airlines | n/a | Yes |
| South African Airways | Yes | |
| Southwest Airlines | No | No |
| Spirit Airlines | No | No |
| Streamline Air | Yes | n/a |
| Swiss Int’l Air Lines | Yes | |
| TACA Airlines | Yes | |
| TAP Air Portugal | Yes | |
| Thai Airways | No | Yes |
| Turkish Airlines | No | Yes |
| United Airlines | No | No |
| US Airways | No | No |
| Virgin Atlantic Airways | Yes | |
| V Australia | Yes |
Get every new post delivered to your Inbox.
Join 831 other followers